Dr. M.G.R. Educational and Research Institute
(Deemed to be University)
Faculty of Hotel Management, Culinary Arts & De-Novo Courses
Department of Hotel Management and Catering Technology
BATCH: 2021 - 2024 | Placement Operations Summary
| S.No | Name | Hotel Placed / Option | Position Offered | CTC |
|---|---|---|---|---|
| 2 | ABIRAMI K N | Accord Metropolitan, Chennai | Commis- 3 | Rs. 16,080 /- |
| 3 | ADITYA RAJ | The WESTIN SOHNA RESORT AND SPA, GURGAON, HARYANA | Food And Beverage Associate | Rs. 19,000 /- |
| 4 | AFTAB ALAM | The Trident Chennai | Guest Service Associate, House Keeping | Rs. 20,033.42 /- |
| 6 | ASHISH ANAND | Hyatt Place, Gurgaon | House Keeping Host | Rs. 20,740 /- |
| 7 | BALAJI R | Farfield By Marriott, Chennai OMR | Guest Service Associate / Front Office | Rs. 19,371 /- |
| 8 | BHARATH K S | ITC GRAND CHOLA, Chennai. | On The Job Trainee, OJT | Rs. 12,500 /- |
| 9 | BHARATH KUMAR K | Kaldan Samudhra, Mahabalipuram | Hotel Operation Trainee / Kitchen | 1st Yr: Rs. 18,080/- 2nd Yr: Rs. 22,080/- |
| 10 | CHANDAN KUMAR RAVIDAS | Della Resorts Lonavala, Pune, Maharashtra | Food And Beverage Attendant | Rs. 15,680 /- |
| 11 | S DHARSHAN | Data Pending / Unplaced | ||
| 12 | DHARUN KUMAR R | Family Business, R.R FAST FOOD, PAPANASAM, THANJAVUR | Family Business | |
| 13 | P EKANTH ROHRA | ITC GRAND CHOLA, Chennai. | On The Job Trainee, OJT | Rs. 12,500 /- |
| 14 | FRANK DAVESTON | The Trident Chennai | On The Job Trainee, OJT | Rs. 13,500 /- |
| 15 | GOKUL RAJ D | Farfield By Marriott, Chennai OMR | Guest Service Associate / House Keeping | Rs. 19,371 /- |
| 16 | ANARDHANA N B | ITC GRAND CHOLA, Chennai. | On The Job Trainee, OJT | Rs. 12,500 /- |
| 17 | JOSUVA PAUL S | Data Pending / Unplaced | ||
| 18 | KARTHIKEYA N B | ITC GRAND CHOLA, Chennai. | On The Job Trainee, OJT | Rs. 12,500 /- |
| 19 | KARTHIKEYA N M | Higher Studies, MA(HRM), MADRAS UNIVERSITY | Higher Studies | |
| 20 | KARTHIKEYA N P | Higher Studies (MBA) | Higher Studies | |
| 21 | KUNAL KUMAR | Data Pending / Unplaced | ||
| 22 | MD FAIYAZ | RADISSON BLU KAUSHAMBI, GHAZIABAD, DELHI NCR | Guest Service Associate / Food and Beverage Service | Rs. 18,222 /- |
| 23 | MILAN JOHN MANOJ | Data Pending / Unplaced | ||
| 24 | MOHAMMED SUHAIB A | Family Business / Biryani Shop | Family Business | |
| 25 | MUHAMMAD SALIH M | Data Pending / Unplaced | ||
| 26 | M MUTHU CHIPPY | Kaldan Samudhra, Mahabalipuram | Hotel Operation Trainee/ F&B Service. | 1st Yr: Rs. 18,080/- 2nd Yr: Rs. 22,080/- |
| 31 | PRADEEP S | ITC GRAND CHOLA, Chennai. | On The Job Trainee, OJT | Rs. 12,500/- |
| 32 | PRAKASH KUMAR SINGH | The Connaught Hotel, New Delhi | On The Job Trainee, OJT | Rs. 15,000/- |
| 33 | PRAVEEN T | ITC GRAND CHOLA, Chennai. | On The Job Trainee, OJT | Rs. 12,500/- |
| 35 | RAJA KUMAR YADAV | Hyatt Place, Gurgaon | Housekeeping Host | Rs. 20,740/- |
| 36 | RAJAGANESH S | ITC GRAND CHOLA, Chennai. | On The Job Trainee, OJT | Rs. 12,500/- |
| 37 | RAJINISH KUMAR | Hyatt Regency, Ahmedabad | Housekeeping Attendant | Rs. 22,293/- |
| 39 | ROUSHAN RAZA | Della Resorts Lonavala, Pune, Maharashtra | Housekeeping Attendant | Rs. 16,000/- (Gross in hand) |
| 40 | RUTHRESH V | ITC GRAND CHOLA, Chennai. | On The Job Trainee, OJT | Rs. 12,500/- |
| 41 | SANJANA R | Accord Metropolitan, Chennai | Commis-3 | Rs. 16,080/- |
| 42 | SANTHOSH M | Farfield By Marriott, Chennai OMR | Guest Service Associate / House Keeping | Rs. 19,371/- |
| 43 | SHADRACH J | Kaldan Samudhra, Mahabalipuram | Hotel Operation Trainee / Kitchen | 1st Yr: Rs. 18,080/- 2nd Yr: Rs. 22,080/- |
| 44 | SHIVAM KUMAR | Della Resorts Lonavala, Pune, Maharashtra | Housekeeping Attendant | Rs. 16,000/- (Gross in hand) |
| 46 | SURAVARAPU RAGHURAM REDDY | Fruit Commission Mundy Business / Family Business | Family Business | |
| 47 | THENNAVAN T | Radisson by GRT Temple Bay | Data Pending | |
| 48 | UMAR FAROOK H | ITC GRAND CHOLA, Chennai. | On The Job Trainee, OJT | Rs. 12,500/- |
| 50 | VIJAYAGANAPATHY S | ITC GRAND Chola, Chennai. | On The Job Trainee, OJT | Rs. 12,500/- |
| 53 | RAJNISH RAJ | Della Resorts Lonavala, Pune, Maharashtra | Housekeeping Attendant | Rs. 16,000/- (Gross in hand) |
| S.No | Name of Candidate | Placement Update |
|---|---|---|
| 1 | Gosala Yakshith Reddy | Avolta |
| 2 | G. Aditya Krishna | Avolta |
| 3 | K. Yogesh Vishnu | Avolta |
| 4 | Manu Pulickaparambil | Data Pending |
| 5 | Ajay | Avolta |
| 6 | S. Ranjith | Avolta |
| 7 | M. Sandhya | MGM Resorts Chennai |
| 8 | M. Ashritha | Yogam Agro Products - Cloud Kitchen |
| 9 | S. Avanthika | Data Pending |
| 10 | G. Anuruth | Data Pending |
| 11 | Vadiyam Navadeep | Avolta |
| 12 | M. Sephora | Own Business |
| 13 | S. Steephan | Avolta |
| S.No | Name | Employer Name & Location | Designation | Pay Package (p.a.) |
|---|---|---|---|---|
| 1 | Andrew. D. Shinde | Avolta | Kitchen | Rs. 2.6 Lakhs |
| 2 | Aravindh Krishna. M | Residency Hotels | F&B associate | Rs. 2.16 Lakhs |
| 3 | Ashwin. A.V | Residency Hotels | F&B associate | Rs. 2.16 Lakhs |
| 4 | Chandran M | Avolta | Kitchen | Rs. 2.6 Lakhs |
| 5 | Dhilip Kumar. K | The Oberoi Trident | FO Associate | Rs. 1.8 Lakhs |
| 6 | Jagan. B | Self Employed / Entrepreneur | N/A | |
| 7 | Kesav | Self Employed / Entrepreneur | N/A | |
| 8 | Padmashree B | Higher Studies | N/A | |
| 9 | Praveen Kumar. K | Self Employed / Entrepreneur | N/A | |
| 10 | Purni. K | Long Absent | N/A | |
| 11 | R. Thayappan | Avolta | Commis 2 | Rs. 2.6 Lakhs |
Our Associations



























